January | February | March | April | May | June | July | August | September | October | November | December
DATE | TIME | HEIGHT | TIME | HEIGHT | TIME | HEIGHT | TIME | HEIGHT |
---|---|---|---|---|---|---|---|---|
1 | 01:46 | 2.2 | 08:30 | 0.6 | 14:55 | 2.2 | 21:14 | 1.0 |
2 | 02:27 | 2.0 | 09:08 | 0.8 | 15:48 | 2.2 | 22:32 | 1.1 |
3 | 03:31 | 1.8 | 10:02 | 0.9 | 17:03 | 2.2 | - | - |
4 | 00:27 | 1.1 | 05:38 | 1.8 | 11:35 | 1.0 | 18:30 | 2.2 |
5 | 01:58 | 0.9 | 07:40 | 1.8 | 13:19 | 1.0 | 19:40 | 2.3 |
6 | 02:53 | 0.7 | 08:46 | 2.0 | 14:32 | 0.9 | 20:34 | 2.5 |
7 | 03:35 | 0.5 | 09:32 | 2.2 | 15:26 | 0.8 | 21:19 | 2.6 |
8 | 04:13 | 0.3 | 10:12 | 2.4 | 16:12 | 0.6 | 22:01 | 2.8 |
9 | 04:50 | 0.1 | 10:51 | 2.6 | 16:55 | 0.5 | 22:41 | 2.8 |
10 | 05:27 | 0.0 | 11:29 | 2.7 | 17:36 | 0.5 | 23:20 | 2.9 |
11 | 06:04 | 0.0 | 12:07 | 2.7 | 18:17 | 0.5 | 23:59 | 2.8 |
12 | 06:41 | 0.0 | 12:46 | 2.7 | 18:59 | 0.5 | - | - |
13 | 00:38 | 2.7 | 07:18 | 0.1 | 13:26 | 2.7 | 19:42 | 0.6 |
14 | 01:18 | 2.5 | 07:56 | 0.3 | 14:08 | 2.5 | 20:30 | 0.7 |
15 | 02:01 | 2.3 | 08:36 | 0.5 | 14:55 | 2.4 | 21:27 | 0.9 |
16 | 02:52 | 2.1 | 09:21 | 0.7 | 15:55 | 2.3 | 22:52 | 1.0 |
17 | 04:13 | 1.8 | 10:26 | 1.0 | 17:20 | 2.2 | - | - |
18 | 00:59 | 1.0 | 06:47 | 1.8 | 12:24 | 1.1 | 19:00 | 2.2 |
19 | 02:30 | 0.8 | 08:34 | 1.9 | 14:10 | 1.1 | 20:11 | 2.3 |
20 | 03:21 | 0.7 | 09:25 | 2.1 | 15:11 | 1.0 | 20:59 | 2.4 |
21 | 03:56 | 0.5 | 09:59 | 2.2 | 15:53 | 0.9 | 21:35 | 2.5 |
22 | 04:25 | 0.4 | 10:28 | 2.3 | 16:26 | 0.8 | 22:06 | 2.6 |
23 | 04:52 | 0.3 | 10:53 | 2.4 | 16:55 | 0.7 | 22:35 | 2.6 |
24 | 05:18 | 0.2 | 11:19 | 2.5 | 17:23 | 0.6 | 23:03 | 2.6 |
25 | 05:42 | 0.2 | 11:43 | 2.6 | 17:51 | 0.6 | 23:29 | 2.6 |
26 | 06:07 | 0.2 | 12:08 | 2.6 | 18:18 | 0.6 | 23:56 | 2.6 |
27 | 06:31 | 0.3 | 12:33 | 2.6 | 18:46 | 0.6 | - | - |
28 | 00:23 | 2.5 | 06:55 | 0.3 | 12:58 | 2.5 | 19:15 | 0.7 |
29 | 00:50 | 2.4 | 07:20 | 0.5 | 13:25 | 2.5 | 19:47 | 0.7 |
Source: Hydrographic Department, Royal Thai Navy